BRASS BEAUME HYDROMETERS

Adjusted for use at 200C

Cat. No. 0Be Range
19.01 00.0-10.0 0Be
19.02 10.0-20.0 0Be
19.03 20.0-30.0 0Be
19.04 30.0-40.0 0Be
19.05 40.0-50.0 0Be
19.06 50.0-60.0 0Be
19.07 60.0-70.0 0Be
19.08 00.0-20.0 0Be
19.09 20.0-40.0 0Be
19.10 40.0-60.0 0Be
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.