COVER GLASSES (THICKNESS 0.13 TO 0.17 MM.)

Cat. No. Size mm. Size mm.
08.01 Square 18 x 18
08.02 Square 19 x 19
08.03 Square 22 x 22
08.04 Square 24 x 24
08.05 Square 25 x 25
09.06 Rectangular 22 x 25
09.07 Rectangular 22 x 30
09.08 Rectangular 22 x 40
09.09 Rectangular 22 x 50
09.10 Rectangular Special 22 x 50
09.11 Rectangular Special 22 x 60
09.12 Rectangular Special 24 x 40
09.13 Rectangular Special 22 x 50
09.14 Circular 24 x 60
09.15 Circular 18
09.16 Circular 19
09.17 Circular 22
09.18 Circular 24
09.19 Haemocytometer 22 x 25 x 0.4
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.