BAUME (0Be) GLASS HYDROMETERS

Shot and Wax Poised, Adjusted for use at 200C

Cat. No. 0Be Range
07.01 00.0-10.0 0Be
07.02 10.0-20.0 0Be
07.03 20.0-30.0 0Be
07.04 30.0-40.0 0Be
07.05 40.0-50.0 0Be
07.06 50.0-60.0 0Be
07.07 60.0-70.0 0Be
07.08 00.0-20.0 0Be
07.09 20.0-40.0 0Be
07.10 40.0-60.0 0Be

 

Cat. No. SP. GR. Range
07.11 00.0-30.0 0Be
07.12 30.0-60.0 0Be
07.13 00.0-40.0 0Be
07.14 00.0-50.0 0Be
07.15 00.0-70.0 0Be
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.